Size charts
Zip Hoodie Size guide:
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 | 80 |
B) Half Chest (cm) | 52.1 | 54.6 | 57.2 | 59.7 | 62.2 | 64.8 |
C) Sleeve Length (cm) | 63.5 | 65.4 | 67.3 | 69.2 | 71.1 | 73 |
Hoodie Size guide:
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
Sweatshirt Size guide:
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 83.8 | 86.3 |
B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81.3 | 86.4 |
C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 | 100.3 | 102.9 |